STLhighschoolSPORTS.com rankings - 9/24/2024 | |
---|---|
Large schools | Last Week |
1. East St. Louis (4-0) | 1 |
2. Eureka (4-0) | 3 |
3. Seckman (4-0) | 4 |
4. CBC (3-1) | 6 |
5. Edwardsville (3-1) | 5 |
6. De Smet (3-1) | 2 |
7. St. Dominic (3-1) | 7 |
8. Hazelwood East (4-0) | 8 |
9. Triad (4-0) | 10 |
10. Lafayette (4-0) | 9 |
On the bubble: Festus (4-0), Fort Zumwalt North (4-0), Troy Buchanan (4-0), Kirkwood (3-1), Summit (3-1), North Point (3-1), Parkway North (3-1) |
People are also reading…
STLhighschoolSPORTS.com rankings - 9/24/2024 | |
---|---|
Small schools | Last Week |
1. Cardinal Ritter (4-0) | 1 |
2. Lutheran North (3-1) | 2 |
3. Althoff (4-0) | 3 |
4. Breese Central (4-0) | 5 |
5. Borgia (4-0) | 4 |
6. Warrenton (4-0) | 6 |
7. Orchard Farm (4-0) | 8 |
8. Hermann (4-0) | 7 |
9. MICDS (3-1) | 9 |
10. Roxana (3-1) | NR |
On the bubble: Gateway STEM (4-0), Lift for Life (2-1), Waterloo (3-1), John Burroughs (3-1), Highland (2-2), Jerseyville (2-2), Dupo (3-1) |
*Large schools have enrollments over 1,000
*NR = not ranked