| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| Gibault | 6 | 5 | 17 | 9 | 37 |
| Mater Dei | 11 | 8 | 13 | 16 | 48 |
| Overall | League | Pts For/Avg | Pts Against/Avg | |
|---|---|---|---|---|
| Gibault | 2-10 | 0-0 | 509/42 | 694/58 |
| Mater Dei | 9-6 | 0-0 | 753/63 | 749/62 |
People are also reading…
| Gibault | Pts | FG | 3FG | FT | FL |
|---|---|---|---|---|---|
| Ryan Biffar (Sr.) | 12 | 3-5 | 1-5 | 3-3 | 3 |
| Jack Holston (So.) | 8 | 1-2 | 2-5 | 0 | 0 |
| Colby Kinchloe (Fr.) | 6 | 2-6 | 0-1 | 2-2 | 0 |
| Peyton Schaefer (Sr.) | 6 | 2-4 | 0 | 2-2 | 2 |
| Jai Lavington (Jr.) | 4 | 2-3 | 0 | 0 | 4 |
| Michael Wessel (Sr.) | 1 | 0 | 0 | 1-2 | 2 |
| Mater Dei | Pts | FG | 3FG | FT | FL |
|---|---|---|---|---|---|
| Conner Diekemper (#4, 6-1, Sr.) | 13 | 5-6 | 0-4 | 3-4 | 2 |
| Elliott Rakers (#32, 6-5, Sr.) | 8 | 3-5 | 0 | 2-4 | 0 |
| Gavin Peppenhorst (#5, 6-2, Jr.) | 7 | 3-4 | 0 | 1-2 | 2 |
| Reagan Woomer (#12, 5-10, Jr.) | 7 | 2-3 | 1-1 | 0 | 2 |
| Luke Brefeld (#30, 6-2, Sr.) | 4 | 2-2 | 0-1 | 0 | 3 |
| Jared Hemker (#25, 6-4, Sr.) | 4 | 2-4 | 0-1 | 0 | 2 |
| Nolan Goebel (#3, 5-9, Sr.) | 3 | 0 | 0 | 3-8 | 1 |
| Chase Jansen (#22, 6-1, Sr.) | 2 | 1-1 | 0 | 0 | 2 |






