STLhighschoolSPORTS.com rankings - 12/5/2023 | |
---|---|
Large schools | Last Week |
1. Alton (5-0) | NR |
2. O'Fallon (6-1) | NR |
3. Troy Buchanan (4-0) | NR |
4. St. Joseph's (4-1) | NR |
5. Fort Zumwalt East (4-0) | NR |
6. Cor Jesu (3-0-1) | NR |
7. Parkway West (3-0) | NR |
8. Fort Zumwalt West (2-1) | NR |
9. Marquette (2-1) | NR |
10. Union (2-0) | NR |
On the bubble: Lindbergh (3-1), Parkway South (2-1), Pattonville (1-1), Francis Howell (2-0), Edwardsville (2-5), Highland (4-5), Liberty (Wentzville) (3-0), Seckman (3-0), Oakville (2-1), Eureka (2-3) |
People are also reading…
STLhighschoolSPORTS.com rankings - 12/5/2023 | |
---|---|
Small schools | Last Week |
1. Incarnate Word (2-0) | NR |
2. Lutheran St. Charles (1-0) | NR |
3. Okawville (5-1-14) | NR |
4. John Burroughs (2-0-1) | NR |
5. Civic Memorial (8-0) | NR |
6. Lift For Life (4-1) | NR |
7. Carlyle (4-0-2) | NR |
8. Lutheran South (3-1) | NR |
9. Ursuline (3-0) | NR |
10. University City (3-0) | NR |
On the bubble: Vashon (2-2), Columbia (5-2), St. Pius X (6-0), Principia (3-1), Freeburg (3-3-1), Father McGivney (4-2), Warrenton (2-1) |
*Large schools have enrollments over 1,000
*NR = not ranked